<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bRight &#38; Early &#187; Straw Poll</title>
	<atom:link href="http://www.brightandearlyblog.com/tag/straw-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightandearlyblog.com</link>
	<description>Up before dawn to bring you thoughts from the right.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Herman Cain Wins Florida P5 Straw Poll</title>
		<link>http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/</link>
		<comments>http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:41:35 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Florida Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[P5]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=6396</guid>
		<description><![CDATA[The results for yesterday&#8217;s Florida P5 Straw Poll are somewhat surprising, perhaps even shocking. Here they are: Herman Cain &#8211; 37.1% Rick Perry &#8211; 15.4% Mitt Romney &#8211; 14.0% Rick Santorum &#8211; 10.9% Ron Paul &#8211; 10.4% Newt Gingrich &#8211; 8.4% Jon Huntsman &#8211; 2.3% Michele Bachmann &#8211; 1.5% From most of the coverage prior &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The results for yesterday&#8217;s Florida P5 Straw Poll are somewhat surprising, perhaps even shocking. Here they are:
<ol>
<li><a href="www.hermancain.com" target="_blank">Herman Cain</a> &#8211; 37.1%</li>
<li><a href="http://www.rickperry.org/" target="_blank">Rick Perry</a> &#8211; 15.4%</li>
<li><a href="http://www.mittromney.com/" target="_blank">Mitt Romney</a> &#8211; 14.0%</li>
<li><a href="http://www.ricksantorum.com/index.php" target="_blank">Rick Santorum</a> &#8211; 10.9%</li>
<li><a href="http://www.ronpaul2012.com/" target="_blank">Ron Paul</a> &#8211; 10.4%</li>
<li><a href="http://www.newt.org/" target="_blank">Newt Gingrich</a> &#8211; 8.4%</li>
<li><a href="http://www.jon2012.com/" target="_blank">Jon Huntsman</a> &#8211; 2.3%</li>
<li><a href="http://michelebachmann.com/" target="_blank">Michele Bachmann</a> &#8211; 1.5%</li>
</ol>
<p>From most of the coverage prior to the straw poll you would be forgiven for thinking that only Mitt Romney and Rick Perry were running for the nomination. The debate and the speeches by the candidates changed that for those attending P5. But how did Herman Cain pull off the poll Win? <a href="http://campaign2012.washingtonexaminer.com/article/how-cain-won-florida" target="_blank">Byron York</a> explores that question.</p>
<blockquote><p>But even on Saturday, Perry might still have recovered some support with an inspiring speech before the voting.  Instead, he headed off to Michigan, and it was Cain who delivered a barn-burner that brought at least seven standing ovations from the delegates.  Wavering Perry delegates became Cain voters.</p></blockquote>
<p>York also includes this quote, which is making the rounds on Twitter, other social media, and the blogosphere:</p>
<blockquote><p>&#8220;I liked Cain, but I wasn&#8217;t sure he could win,&#8221; said Zena, from Washington County.  &#8220;But after I heard this, I thought <span class="pullquote">it doesn&#8217;t matter if he wins or not &#8212; I am for this man. He was awesome</span>.&#8221;</p></blockquote>
<p>I think that, as much as anything, explains Cain&#8217;s strong showing. It&#8217;s easy for the non-political (most of the voters, really) and even activists to get caught up in the electability discussion. Do read York&#8217;s entire article for a more in depth look.</p>
<p>Of course winning one straw poll does not a campaign make (see Michele Bachmann &#8211; Iowa). We are still months away from the first real contests. On the other hand, in politics, like sports, momentum is a very valuable commodity. Will this make a difference in the campaign? I don&#8217;t know, but I am very curious. It is going to be fun to watch.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/" data-count="vertical" data-via="brightandearly" data-text="Herman Cain Wins Florida P5 Straw Poll">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F09%2Fherman-cain-wins-florida-p5-straw-poll%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F09%2Fherman-cain-wins-florida-p5-straw-poll%2F&amp;title=Herman+Cain+Wins+Florida+P5+Straw+Poll" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F09%2Fherman-cain-wins-florida-p5-straw-poll%2F&amp;title=Herman+Cain+Wins+Florida+P5+Straw+Poll" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F09%2Fherman-cain-wins-florida-p5-straw-poll%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Herman Cain Wins Florida P5 Straw Poll&amp;body=http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2011/09/herman-cain-wins-florida-p5-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubio Wins Over the Party Faithful, Just Not the Party</title>
		<link>http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/</link>
		<comments>http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:58:38 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Florida Politics]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Florida REC]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=5034</guid>
		<description><![CDATA[It&#8217;s a trend that has been repeating itself, in spite of the &#8220;official&#8221; position of the state party. Senate candidate Marco Rubio has been winning county REC straw polls by impressive margins. The latest was in Bay County. Mirroring the sentiment established by Republican Executive Committees statewide, the Bay County REC overwhelmingly gave their informal &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>It&#8217;s a trend that has been repeating itself, in spite of the &#8220;official&#8221; position of the state party. Senate candidate <a href="http://marcorubio.com/">Marco Rubio</a> has been winning county REC straw polls by impressive margins. <a href="http://www.newsherald.com/news/panama-76882-bay-rubio.html">The latest</a> was in Bay County.</p>
<blockquote><p>Mirroring the sentiment established by Republican Executive Committees statewide, the Bay County REC overwhelmingly gave their informal support to Marco Rubio in his bid to replace U.S. Sen. Mel Martinez during a straw poll at their Monday meeting.</p>
<p>Rubio got 23 votes; Gov. Charlie Crist received two votes, and two members voted for none of the above. Despite having the formal endorsement of the Republican Party of Florida, Crist has not faired well in REC straw polls statewide, a possible indication that he has not won over the party faithful.</p>
<p>In one of the most recent straw polls, for instance, Highland County’s REC voted 75 to one in favor of Rubio.</p></blockquote>
<p>I need to roundup all the REC straw poll votes I can find. If you know of any results, please let me know in the comments.</p>
<p>You can follow <a href="http://twitter.com/marcorubio">Marco Rubio</a> on Twitter.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/" data-count="vertical" data-via="brightandearly" data-text="Rubio Wins Over the Party Faithful, Just Not the Party">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F08%2Frubio-wins-over-the-party-faithful-just-not-the-party%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F08%2Frubio-wins-over-the-party-faithful-just-not-the-party%2F&amp;title=Rubio+Wins+Over+the+Party+Faithful%2C+Just+Not+the+Party" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F08%2Frubio-wins-over-the-party-faithful-just-not-the-party%2F&amp;title=Rubio+Wins+Over+the+Party+Faithful%2C+Just+Not+the+Party" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F08%2Frubio-wins-over-the-party-faithful-just-not-the-party%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Rubio Wins Over the Party Faithful, Just Not the Party&amp;body=http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2009/08/rubio-wins-over-the-party-faithful-just-not-the-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP Bloggers Straw Poll &#8212; August</title>
		<link>http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/</link>
		<comments>http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 10:08:32 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/</guid>
		<description><![CDATA[Tweet Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><script type="text/javascript" language="javascript" src="http://www.gopstrawpolls.com/widget_200708.html"></script></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/" data-count="vertical" data-via="brightandearly" data-text="GOP Bloggers Straw Poll — August">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fgop-bloggers-straw-poll-august-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fgop-bloggers-straw-poll-august-2%2F&amp;title=GOP+Bloggers+Straw+Poll+%E2%80%94+August" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fgop-bloggers-straw-poll-august-2%2F&amp;title=GOP+Bloggers+Straw+Poll+%E2%80%94+August" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fgop-bloggers-straw-poll-august-2%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=GOP Bloggers Straw Poll — August&amp;body=http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2007/08/gop-bloggers-straw-poll-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Straw Poll Results</title>
		<link>http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/</link>
		<comments>http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 02:59:55 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/</guid>
		<description><![CDATA[From Brian's day-long slog through the news surrounding the poll:

1: Mitt ... <a class="more-link" href="http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>From <a href="http://www.iowavoice.com/2007/08/11/iowa-straw-poll-kicks-off" target="_blank">Brian&#8217;s day-long slog</a> through the news surrounding the poll:</p>
<p>1: Mitt Romney 4516 votes 31%<br />
2: Mike Huckabee 2587 votes 18.1%<br />
3: Sam Brownback 2192 votes 15.3%<br />
4: Tom Tancredo with 1961 votes, 13.7%<br />
5: Ron Paul with 1305 votes, 9.1%<br />
6: Tommy Thompson 1,009 votes 7.3%<br />
7: Fred Thomson 203 votes 1.4%<br />
8: Rudy Giuliani 183 votes 1.3%<br />
9: Duncan Hunter 174 votes 1.2%<br />
10: John McCain 101 votes 1%<br />
11: John Cox 41 votes .1%</p>
<p>My quick thoughts<br />
1. Mitt Romney &#8212; As expected.<br />
2. Mike Huckabee &#8212; An impressive showing that should be a boost to his campaign.<br />
3. Sam Brownback &#8212; Quite respectable.<br />
4. Tom Tancredo &#8212; His stance on immigration?<br />
5. Ron Paul &#8212; Maximum effort for little result. His camp is already crying foul.<br />
6. Tommy Thompson &#8212; Has said &#8220;that if he didn&#8217;t finish in the top two his campaign was likely to end.&#8221; [<a href="http://news.yahoo.com/s/ap/20070812/ap_on_el_pr/iowa_straw_poll;_ylt=AhMAKX6uIPVJcYcdC_MbwWGs0NUE" target="_blank">source</a>]<br />
7. Fred Thompson &#8212; Hasn&#8217;t announced and wasn&#8217;t there.<br />
8. Rudy Giuliani &#8212; Did not participate.<br />
9. Duncan Hunter &#8212; I&#8217;m sure this is quite a bit less than he was hoping for, and much less than he needed.<br />
10. John McCain &#8212; Did not participate.<br />
11. John Cox &#8212; Never a serious contender.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/" data-count="vertical" data-via="brightandearly" data-text="Iowa Straw Poll Results">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fiowa-straw-poll-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fiowa-straw-poll-results%2F&amp;title=Iowa+Straw+Poll+Results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fiowa-straw-poll-results%2F&amp;title=Iowa+Straw+Poll+Results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2007%2F08%2Fiowa-straw-poll-results%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Iowa Straw Poll Results&amp;body=http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2007/08/iowa-straw-poll-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iowa Straw Poll</title>
		<link>http://www.brightandearlyblog.com/2007/08/iowa-straw-poll/</link>
		<comments>http://www.brightandearlyblog.com/2007/08/iowa-straw-poll/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 13:25:14 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/2007/08/iowa-straw-poll/</guid>
		<description><![CDATA[Rudy Giuliani and John McCain have made the decision to sit out of today's Io... <a class="more-link" href="http://www.brightandearlyblog.com/2007/08/iowa-straw-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Rudy Giuliani and John McCain have made the decision to sit out of today&#8217;s Iowa Straw Poll leaving Mitt Romney as the presumptive front runner. The big fight today is for <a href="http://news.yahoo.com/s/ap/20070810/ap_on_el_pr/iowa_straw_poll;_ylt=AlBt.dJJR5ALI2iEL8K3muys0NUE" target="_blank">second place</a>.</p>
<blockquote><p>&#8220;This is a chance to break out,&#8221; says Brownback, a 50-year-old Kansas senator who is an outspoken foe of abortion, embryonic stem-cell research and same-sex marriage. &#8220;We can finally start getting the national media.&#8221;</p>
<p>Said Huckabee, a 51-year-old Southern Baptist minister and former Arkansas governor, &#8220;We want to do well to show that the momentum continues to build.&#8221;</p>
<p>Although neither would concede that a poor showing would end their presidential hopes, others say it would be difficult to survive.</p>
<p>&#8220;I think there will be sort of a natural realignment after the straw poll,&#8221; said veteran Republican strategist Bob Haus, who is not affiliated with any candidate. &#8220;One of them will emerge as a clear favorite and start to coalesce this constituency.&#8221;</p>
<p>Ironically, Brownback and Huckabee have an opportunity because better-known rivals, Sen. John McCain, former New York Mayor Rudy Giuliani and former Sen. Fred Thompson, decided not to compete in the straw poll.</p></blockquote>
<p>Just because you&#8217;re not in Iowa doesn&#8217;t mean you can vote, at least unofficially. I have a new poll in the right sidebar. Get your vote in now, before the voting ends in Ames.</p>
<p>UPDATE: Brian is not in Ames, but is still covering the straw poll at <a href="http://www.iowavoice.com/2007/08/11/iowa-straw-poll-kicks-off" target="_blank">Iowa Voice</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
