<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bRight &#38; Early &#187; Cap and Tax</title>
	<atom:link href="http://www.brightandearlyblog.com/tag/cap-and-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightandearlyblog.com</link>
	<description>Up before dawn to bring you thoughts from the right.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Bad Magician</title>
		<link>http://www.brightandearlyblog.com/2010/04/a-bad-magician/</link>
		<comments>http://www.brightandearlyblog.com/2010/04/a-bad-magician/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:57:51 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Cap and Tax]]></category>
		<category><![CDATA[David Copperfield]]></category>
		<category><![CDATA[P.T.-Barnum]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=5490</guid>
		<description><![CDATA[Not every magician is David Copperfield. For every Copperfield, David Blaine, or Penn and Teller their are dozens of lesser known (to be kind) magicians working comedy clubs and kids birthday parties. Beyond that group is your uncle who pulled a quarter from your ear (you may know how he did it, but you want &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2010/04/a-bad-magician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Not every magician is David Copperfield. For every Copperfield, David Blaine, or Penn and Teller their are dozens of lesser known (to be kind) magicians working comedy clubs and kids birthday parties. Beyond that group is your uncle who pulled a quarter from your ear (you may know how he did it, but you want the quarter anyway) and your little brother who thinks he&#8217;s a magician because he says, &#8220;Ta Da!&#8221;</p>
<p>A key to being a good illusionist is mastering misdirection. The greats pull it off and you&#8217;re none the wiser. Little Billy thinks that misdirection consists of, &#8220;look over there!&#8221;</p>
<p>President Obama&#8217;s skills fall somewhere between your Uncle Joe and your baby brother. His latest act is his new found interest in offshore drilling. <a href="http://corner.nationalreview.com/post/?q=NDE2MjU4NzdkNzQxZjA3MDE4NmFjMjYxZTU4NDQxN2Q=">Sarah Palin isn&#8217;t fooled</a>.</p>
<blockquote><p>Many Americans fear that President Obama’s new energy proposal is once again “all talk and no real action,” this time in an effort to shore up fading support for the Democrats’ job-killing cap-and-trade (a.k.a. cap-and-tax) proposals. Behind the rhetoric lie new drilling bans and leasing delays; soon to follow are burdensome new environmental regulations.  <span class="pullquote">Instead of “drill, baby, drill,” the more you look into this the more you realize it’s “stall, baby, stall.”</span></p></blockquote>
<p>As a <a href="http://en.wikipedia.org/wiki/P._T._Barnum">former mayor of Bridgeport, Connecticut</a> probably never said, &#8220;There&#8217;s a sucker born every minute.&#8221;</p>
<p>Sorry, Uncle Barry. It&#8217;s not going to be us.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2010/04/a-bad-magician/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2010/04/a-bad-magician/" data-count="vertical" data-via="brightandearly" data-text="A Bad Magician">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fa-bad-magician%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fa-bad-magician%2F&amp;title=A+Bad+Magician" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fa-bad-magician%2F&amp;title=A+Bad+Magician" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fa-bad-magician%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A Bad Magician&amp;body=http://www.brightandearlyblog.com/2010/04/a-bad-magician/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2010/04/a-bad-magician/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2010/04/a-bad-magician/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2010/04/a-bad-magician/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Palin on The &#8216;Cap And Tax&#8217; Dead End</title>
		<link>http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/</link>
		<comments>http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:00:13 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Cap and Tax]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=4924</guid>
		<description><![CDATA[Gov. Sarah Palin has an excellent article in the Washington Post looking at the President&#8217;s &#8220;Cap And Tax&#8221; legislation. I am deeply concerned about President Obama&#8217;s cap-and-trade energy plan, and I believe it is an enormous threat to our economy. It would undermine our recovery over the short term and would inflict permanent damage. [...] &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Gov. Sarah Palin has an excellent article in the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/13/AR2009071302852.html">Washington Post</a> looking at the President&#8217;s &#8220;Cap And Tax&#8221; legislation.</p>
<blockquote><p><span class="pullquote">I am deeply concerned about President Obama&#8217;s cap-and-trade energy plan, and I believe it is an enormous threat to our economy</span>. It would undermine our recovery over the short term and would inflict permanent damage.</p>
<p>[...]</p>
<p>There is no denying that as the world becomes more industrialized, we need to reform our energy policy and become less dependent on foreign energy sources. But the answer doesn&#8217;t lie in making energy scarcer and more expensive! Those who understand the issue know we can meet our energy needs and environmental challenges without destroying America&#8217;s economy.</p></blockquote>
<p>In the article Gov. Palin clearly lays out the problems in the plan passed by the house, and now before the Senate.</p>
<blockquote><p>Job losses are so certain under this new cap-and-tax plan that it includes a provision accommodating newly unemployed workers from the resulting dried-up energy sector, to the tune of $4.2 billion over eight years. So much for creating jobs.</p>
<p>In addition to immediately increasing unemployment in the energy sector, even more American jobs will be threatened by the rising cost of doing business under the cap-and-tax plan. For example, the cost of farming will certainly increase, driving down farm incomes while driving up grocery prices. The costs of manufacturing, warehousing and transportation will also increase.</p></blockquote>
<p>She doesn&#8217;t just point out the negative consequences of this bill, but also makes the case for a responsible energy policy.</p>
<blockquote><p>We must move in a new direction. We are ripe for economic growth and energy independence if we responsibly tap the resources that God created right underfoot on American soil. Just as important, we have more desire and ability to protect the environment than any foreign nation from which we purchase energy today.</p></blockquote>
<p>We have a choice, which she describes very well.</p>
<blockquote><p>Do we want to control our energy supply and its environmental impact? Or, do we want to outsource it to China, Russia and Saudi Arabia? Make no mistake: President Obama&#8217;s plan will result in the latter.</p></blockquote>
<p>The article is well worth reading. I particularly enjoyed this humorous observation:</p>
<blockquote><p>The ironic beauty in this plan? Soon, even the most ardent liberal will understand supply-side economics.</p></blockquote>
<p>If this becomes law, we all will.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/" data-count="vertical" data-via="brightandearly" data-text="Sarah Palin on The ‘Cap And Tax’ Dead End">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F07%2Fsarah-palin-on-the-cap-and-tax-dead-end%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F07%2Fsarah-palin-on-the-cap-and-tax-dead-end%2F&amp;title=Sarah+Palin+on+The+%E2%80%98Cap+And+Tax%E2%80%99+Dead+End" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F07%2Fsarah-palin-on-the-cap-and-tax-dead-end%2F&amp;title=Sarah+Palin+on+The+%E2%80%98Cap+And+Tax%E2%80%99+Dead+End" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F07%2Fsarah-palin-on-the-cap-and-tax-dead-end%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Sarah Palin on The ‘Cap And Tax’ Dead End&amp;body=http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2009/07/sarah-palin-on-the-cap-and-tax-dead-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Today!</title>
		<link>http://www.brightandearlyblog.com/2009/06/call-today/</link>
		<comments>http://www.brightandearlyblog.com/2009/06/call-today/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:26:32 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap and Tax]]></category>
		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=4850</guid>
		<description><![CDATA[Via Michelle Malkin, AFP has a list of undecided and leaning representatives along with their contact information. Here are the Republicans you should call: Lean Yes Castle, Michael &#8211; Delaware Ehlers, Vernon &#8211; Michigan Lance, Leonard &#8211; New Jersey McHugh, John &#8211; New York Reichert, Dave &#8211; Washington Undecided Buchanan, Vern &#8211; Florida Kirk, Mark &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/06/call-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Via <a href="http://michellemalkin.com/2009/06/26/melt-the-phones-cap-and-tax-target-list/">Michelle Malkin</a>, <a href="http://www.afphq.org/062509-we-need-your-help-stop-cap-and-trade-energy-tax">AFP</a> has a list of undecided and leaning representatives along with their contact information.</p>
<p>Here are the Republicans you should call:</p>
<blockquote><p><strong>Lean Yes</strong><br />
Castle, Michael &#8211; Delaware<br />
Ehlers, Vernon &#8211; Michigan<br />
Lance, Leonard &#8211; New Jersey<br />
McHugh, John &#8211; New York<br />
Reichert, Dave &#8211; Washington</p>
<p><strong>Undecided</strong><br />
Buchanan, Vern &#8211; Florida<br />
Kirk, Mark &#8211; Illinois<br />
Lobiondo, Frank &#8211; New Jersey<br />
Petri, Thomas &#8211; Wisconsin<br />
Smith, Chris &#8211; New Jersey</p>
<p><strong>Lean No</strong><br />
Fortenberry, Jeffrey &#8211; Nebraska<br />
Frelinghuysen, Rod &#8211; New Jersey<br />
Gerlach, Jim &#8211; Pennsylvania<br />
Johnson, Timothy &#8211; Illinois</p></blockquote>
<p>My rep is Adam Putnam. I am sure he is a no, but I&#8217;ll be calling his offices at 9:00 urging him to try to persuade others.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2009/06/call-today/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2009/06/call-today/" data-count="vertical" data-via="brightandearly" data-text="Call Today!">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fcall-today%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fcall-today%2F&amp;title=Call+Today%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fcall-today%2F&amp;title=Call+Today%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fcall-today%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Call Today!&amp;body=http://www.brightandearlyblog.com/2009/06/call-today/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2009/06/call-today/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2009/06/call-today/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2009/06/call-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO! To Cap and Tax</title>
		<link>http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/</link>
		<comments>http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:54:44 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap and Tax]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=4847</guid>
		<description><![CDATA[This is important. Please contact your representative. Now. Today! The Dems are still scrambling to find enough votes to pass this massive job killing, tax raising, homage to junk science and bad policy. From the White House lawn to the bowels of the Capitol to the hills just east of Nashville, Democrats pulled out all &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>This is important. Please contact your representative. Now. Today! The <a href="http://thehill.com/leading-the-news/last-minute-vote-push-2009-06-25.html">Dems are still scrambling</a> to find enough votes to pass this massive job killing, tax raising, homage to junk science and bad policy.</p>
<blockquote><p>From the White House lawn to the bowels of the Capitol to the hills just east of Nashville, Democrats pulled out all the stops and employed their biggest guns to whip dozens of still-undecided members.</p>
<p>Although supporters of the bill to lower carbon emissions expressed confidence that the universe of undecided votes was shrinking in favor of an expanding pool of yeses, their actions throughout the day suggested they were in a frenzy to secure a critical mass of supporters.</p></blockquote>
<p>Where does your Representative stand? You can&#8217;t be sure unless you contact them. It looks like very few Republicans will vote for this mess, but there are a few still undecided.</p>
<blockquote><p>Former Rep. Sherwood Boehlert (R-N.Y.), who has been courting centrist Republicans to support the bill and attended Pelosi’s recent meetings with those Republicans — was lingering just outside the Speaker’s Lobby on Thursday afternoon.</p>
<p>Boehlert now works for the Alliance for Climate Protection, where Gore is chairman of the board.</p>
<p>The president’s energy and climate change point person, Carol Browner, also spent Thursday wooing GOP centrists, according to leadership aides.</p>
<p>It’s unclear whether she changed the minds of fence-sitting GOP Reps. Dave Reichert (Wash.), Mike Castle (Del.) or Mark Kirk (Ill.).</p></blockquote>
<p>If any of those three are yours, burn up their email and their phones!</p>
<p>The President and Dem leadership are trying to sell this as a jobs bill. What?!? <span class="pullquote">This bill will make us nostalgic for 10% unemployment</span> (and for semi-affordable power bills).</p>
<blockquote><p>“Make no mistake,” Obama added, “this is a jobs bill.”</p>
<p>The “green jobs” message is one Democrats have had difficulty selling, in part because of GOP attacks on the bill and in part because their messaging ability was co-opted by weeks’ worth of delicate negotiations with Democrats from agricultural areas, and that dominated their focus.</p></blockquote>
<p>Don&#8217;t let them implement this mythical jobs bill. Take action.</p>
<p><script language="javascript" src="http://ffs.capwiz.com/DHTML/CAissues.js"></script> </p>
<style>
.CAtitle { font-family: verdana; font-size: 9pt; color: #002887; font-weight: bold; text-decoration: none; }
.CAtoptitle {font-family: verdana; font-size: 10pt; color: #FFFFCC; font-weight: bold; text-decoration: none; }
</style>
<table border="0" cellpadding="1" cellspacing="1" bgcolor="#002887" width="150">
<tr>
<td>
<table border="0" cellpadding="0" cellspacing="0" width="150">
<tr>
<td bgcolor="#002887" align="center"><img src="http://images.capwiz.com/img/masthead.gif" /></td>
</tr>
<tr>
<td bgcolor="#DDDDDD" align="center">
	<a target="_new" href="http://congress.org/stickers/?dir=congressorg&#038;officials=1"><span class="CAtitle">Find Elected Officials</span></a>
	</td>
</tr>
<tr>
<form target="_new" method="get" name="eofficials" action="http://congress.org/stickers/" onsubmit="return isempty('eofficials', 'Please Enter A Valid 5 or 9 Digit Zip Code')">
<input type="hidden" name="dir" value="congressorg" />
<td align="center" bgcolor="#EEEEEE" valign="top">
	<font face="verdana" size="1" color="#000000"><br />
	<b>Enter ZIP Code:</b></font></p>
<input type="text" size="5" name="azip" maxlength="5" />
<input type="text" size="4" name="bzip" maxlength="4" />
<input src="http://images.capwiz.com/img/emails/ia_sticker/go.gif" width="17" value="go" name="submit" height="14" border="0"tag="input" type="image">
	<br /><font face="verdana" size="1" color="#000000"><br />
	<b>  or <a target="_new" href="http://congress.org/stickers/?dir=congressorg&#038;officials=1">Search by State </a></b></font><br /><img src="http://images.capwiz.com/img/spacer.gif" height="10" width="1" /></td>
</form>
</tr>
<tr>
<td bgcolor="#DDDDDD" align="center">
	<a target="_new" href="http://congress.org/stickers/?dir=congressorg&#038;issuesaction=1"><span class="CAtitle">See Issues &#038; Action</span></a>
	</td>
</tr>
<tr>
<form target="_new" method="get" action="http://congress.org/stickers/" name="issues" onsubmit="return isempty('issues', 'Please Select An Issue From The Select Box And Click Go');">
<td bgcolor="#EEEEEE" align="center" valign="top">
<input type="hidden" name="dir" value="congressorg" />
	<font face="verdana" size="1" color="#000000"><b>Select An Issue Area:</b></font><br />
<input name="command" type="hidden" value="alerts" />
	<font size="-2" face="arial"><!-- This dynamically writes the Issue Select Box --><br />
	<script>
	CAissuewrite('large','dropdown');
	</script></font><br />
<input src="http://images.capwiz.com/img/emails/ia_sticker/but_cell_go.gif" width="140" value="go" name="submit" height="16" border="0"align="absbottom" tag="input" type="image" /><img src="http://images.capwiz.com/img/spacer.gif" height="5" width="1" /></td>
</form>
</tr>
<tr>
<td bgcolor="#DDDDDD" align="center">
	<a target="_new" href="http://congress.org/stickers/?dir=congressorg&#038;media=1"><span class="CAtitle">Contact The Media</span></a>
	</td>
</tr>
<tr>
<form target="_new" method="get" name="media" action="http://congress.org/stickers/" onsubmit="return isempty('media', 'Please Enter A Valid 5 or 9 Digit Zip Code')">
<input type="hidden" name="medialist" value="1" />
<input type="hidden" name="dir" value="congressorg" />
<td align="center" bgcolor="#EEEEEE" valign="top">
	<font face="verdana" size="1" color="#000000"><br />
	<b>Enter ZIP Code:</b></font></p>
<input type="text" size="5" name="azip" maxlength="5" />
<input type="text" size="4" name="bzip" maxlength="4" />
<input src="http://images.capwiz.com/img/emails/ia_sticker/go.gif" width="17" value="go" name="submit" height="14" border="0"tag="input" type="image">
	<br /><font face="verdana" size="1" color="#000000"><br />
	<b>  or <a target="_new" href="http://congress.org/stickers/?dir=congressorg&#038;media=1">Search by State </a></b></font><br /><img src="http://images.capwiz.com/img/spacer.gif" height="10" width="1" /></td>
</form>
</tr>
</table>
</td>
</tr>
</table>
<p>I did have to agree with one thing that was said.</p>
<blockquote><p>President Obama’s senior adviser, David Axelrod, delivering a stern warning on Thursday to members attending the Democratic whip meeting.</p>
<p>“<span class="pullquote">If this goes down, it shows we can’t govern</span>,” Axelrod­­­ said, according to one person in attendance.</p></blockquote>
<p>Yeah, but we already knew that.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/" data-count="vertical" data-via="brightandearly" data-text="NO! To Cap and Tax">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fno-to-cap-and-tax%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fno-to-cap-and-tax%2F&amp;title=NO%21+To+Cap+and+Tax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fno-to-cap-and-tax%2F&amp;title=NO%21+To+Cap+and+Tax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F06%2Fno-to-cap-and-tax%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=NO! To Cap and Tax&amp;body=http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2009/06/no-to-cap-and-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

