<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bRight &#38; Early &#187; Economics</title>
	<atom:link href="http://www.brightandearlyblog.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightandearlyblog.com</link>
	<description>Up before dawn to bring you thoughts from the right.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GOP Super Committee Six</title>
		<link>http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/</link>
		<comments>http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:43:05 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Dave Camp]]></category>
		<category><![CDATA[Fred Upton]]></category>
		<category><![CDATA[Jeb Hensarling]]></category>
		<category><![CDATA[Jon Kyl]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Rob Portman]]></category>
		<category><![CDATA[Super Committee]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=6279</guid>
		<description><![CDATA[The GOP has announced their six members of the so-called Super Committee to address budget cuts. House Speaker John Boehner chose House Republican Conference Chairman Jeb Hensarling of Texas, House Ways and Means Committee Chairman Dave Camp of Michigan and House Energy and Commerce Committee Chairman Fred Upton of Michigan. Senate Republican leader Mitch McConnell &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The <a href="http://www.foxnews.com/politics/2011/08/10/republicans-appoint-their-six-to-super-debt-committee/">GOP has announced</a> their six members of the so-called Super Committee to address budget cuts.</p>
<blockquote><p>House Speaker John Boehner chose House Republican Conference Chairman Jeb Hensarling of Texas, House Ways and Means Committee Chairman Dave Camp of Michigan and House Energy and Commerce Committee Chairman Fred Upton of Michigan.</p>
<p>Senate Republican leader Mitch McConnell chose Sens. Jon Kyl of Arizona, Pat Toomey of Pennsylvania and Rob Portman of Ohio.</p></blockquote>
<p>I&#8217;m off to do some research. What are your thoughts on these picks?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/" data-count="vertical" data-via="brightandearly" data-text="GOP Super Committee Six">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fgop-super-committee-six%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fgop-super-committee-six%2F&amp;title=GOP+Super+Committee+Six" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fgop-super-committee-six%2F&amp;title=GOP+Super+Committee+Six" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fgop-super-committee-six%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=GOP Super Committee Six&amp;body=http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2011/08/gop-super-committee-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Person Gets It</title>
		<link>http://www.brightandearlyblog.com/2011/08/another-person-gets-it/</link>
		<comments>http://www.brightandearlyblog.com/2011/08/another-person-gets-it/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:34:04 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Social Democracy]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=6270</guid>
		<description><![CDATA[In my feed reader this morning was an article in the UK Telegraph by Janet Daley. Here is a bit: The truly fundamental question that is at the heart of the disaster toward which we are racing is being debated only in America: is it possible for a free market economy to support a democratic &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2011/08/another-person-gets-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>In my feed reader this morning was an article in the <a href="http://www.telegraph.co.uk/comment/columnists/janetdaley/8685945/If-we-are-to-survive-the-looming-catastrophe-we-need-to-face-the-truth.html" target="_blank">UK Telegraph by Janet Daley</a>. Here is a bit:</p>
<blockquote><p>The truly fundamental question that is at the heart of the disaster toward which we are racing is being debated only in America: <span class="pullquote">is it possible for a free market economy to support a democratic socialist society?</span> On this side of the Atlantic, the model of a national welfare system with comprehensive entitlements, which is paid for by the wealth created through capitalist endeavour, has been accepted (even by parties of the centre-Right) as the essence of post-war political enlightenment.</p>
<p>[...]</p>
<p>The Tea Party faction within the Republican party was demanding that, before any further steps were taken, there must be a debate about where all this was going. They had seen the future toward which they were being pushed, and it didn’t work. They were convinced that <span class="pullquote">the entitlement culture and benefits programmes which the Democrats were determined to preserve and extend with tax rises could only lead to the diminution of that robust economic freedom that had created the American historical miracle</span>.</p>
<p>And, again contrary to prevailing wisdom, their view is not naive and parochial: it is corroborated by the European experience. By rights, it should be Europe that is immersed in this debate, but its leaders are so steeped in the sacred texts of social democracy that they cannot admit the force of the contradictions which they are now hopelessly trying to evade.</p></blockquote>
<p>Her article goes on to address the issues the EU is facing, and they are not pretty. They are also very much a precursor to economic challenges we are already seeing; issues we must address now. She concludes:</p>
<blockquote><p>The hardest obstacle to overcome will be the idea that anyone who challenges the prevailing consensus of the past 50 years is irrational and irresponsible. That is what is being said about the Tea Partiers. In fact, <span class="pullquote">what is irrational and irresponsible is the assumption that we can go on as we are</span>.</p></blockquote>
<p>She is correct. It will be worth your time to <a href="http://www.telegraph.co.uk/comment/columnists/janetdaley/8685945/If-we-are-to-survive-the-looming-catastrophe-we-need-to-face-the-truth.html" target="_blank">read the entire article</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2011/08/another-person-gets-it/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2011/08/another-person-gets-it/" data-count="vertical" data-via="brightandearly" data-text="Another Person Gets It">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fanother-person-gets-it%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fanother-person-gets-it%2F&amp;title=Another+Person+Gets+It" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fanother-person-gets-it%2F&amp;title=Another+Person+Gets+It" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Fanother-person-gets-it%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Another Person Gets It&amp;body=http://www.brightandearlyblog.com/2011/08/another-person-gets-it/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2011/08/another-person-gets-it/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2011/08/another-person-gets-it/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2011/08/another-person-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amilya Antonetti&#8217;s Rightous Rant</title>
		<link>http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/</link>
		<comments>http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:28:38 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Amilya Antonetti]]></category>
		<category><![CDATA[FNC]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=6268</guid>
		<description><![CDATA[Looking at our economy, both now and in the foreseeable future, can be a depressing exercise. The current administration and the President&#8217;s party offer nothing to alleviate that depression. We see people all around who are happy to live on what government provides, and naive enough to believe that government can provide everything they&#8217;ve promised. &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Looking at our economy, both now and in the foreseeable future, can be a depressing exercise. The current administration and the President&#8217;s party offer nothing to alleviate that depression. We see people all around who are happy to live on what government provides, and naive enough to believe that government can provide everything they&#8217;ve promised. You would be forgiven for occasionally thinking, &#8220;is there anyone else out there who understands?&#8221;</p>
<p>If you&#8217;re feeling that way, I have good news. There are other people who get it. Here is one of them &#8212; Amilya Antonetti &#8212; talking with FNC&#8217;s Neil Cavuto.</p>
<p><iframe title="MRC TV video player" width="640" height="360" src="http://www.mrctv.org/embed/104360" frameborder="0" allowfullscreen></iframe></p>
<p>(h/t <a href="http://www.breitbart.tv/small-businesswomans-epic-rant-against-obamas-disastrous-economic-policies/" target="_blank">Breitbart TV</a>)</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/" data-count="vertical" data-via="brightandearly" data-text="Amilya Antonetti’s Rightous Rant">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Familya-antonettis-rightous-rant%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Familya-antonettis-rightous-rant%2F&amp;title=Amilya+Antonetti%E2%80%99s+Rightous+Rant" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Familya-antonettis-rightous-rant%2F&amp;title=Amilya+Antonetti%E2%80%99s+Rightous+Rant" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2011%2F08%2Familya-antonettis-rightous-rant%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Amilya Antonetti’s Rightous Rant&amp;body=http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2011/08/amilya-antonettis-rightous-rant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chutzpah in Chief</title>
		<link>http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/</link>
		<comments>http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:00:05 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=5600</guid>
		<description><![CDATA[President Obama&#8217;s field trip to Wall Street yesterday can be explained this way: It&#8217;s like telling your wife, &#8220;You&#8217;ve really let yourself go, now get over here and give daddy a little sumpin sumpin.&#8221; Both bills, he said, represent &#8220;significant improvement on the flawed rules&#8221; that are in place today, &#8220;despite the furious efforts of &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>President <a href="http://www.politico.com/news/stories/0410/36214.html">Obama&#8217;s field trip to Wall Street</a> yesterday can be explained this way: It&#8217;s like telling your wife, &#8220;You&#8217;ve really let yourself go, now get over here and give daddy a little sumpin sumpin.&#8221;</p>
<blockquote><p>Both bills, he said, represent &#8220;significant improvement on the flawed rules&#8221; that are in place today, &#8220;despite the furious efforts of industry lobbyists to shape them to their special interests.&#8221;</p>
<p>&#8220;I am sure that many of those lobbyists work for some of you,&#8221; Obama said. &#8221; But I am here today because I want to urge you to join us, instead of fighting us in this effort.&#8221;</p></blockquote>
<p><a href="http://minx.cc/?post=300849">Drew M</a>. summed it up pretty well:</p>
<blockquote><p>This speech is the worst of Obama&#8230;bad policy married to cloying rhetoric. All his &#8216;false choices&#8217;, get beyond selfish politics, I&#8217;m not an ideologue, it&#8217;s just common sense, BS designed to hide his extreme policies.</p></blockquote>
<p>Yup.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/" data-count="vertical" data-via="brightandearly" data-text="Chutzpah in Chief">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fchutzpah-in-chief%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fchutzpah-in-chief%2F&amp;title=Chutzpah+in+Chief" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fchutzpah-in-chief%2F&amp;title=Chutzpah+in+Chief" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2010%2F04%2Fchutzpah-in-chief%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Chutzpah in Chief&amp;body=http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2010/04/chutzpah-in-chief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Evil, Evil Businesses</title>
		<link>http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/</link>
		<comments>http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:34:25 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=5298</guid>
		<description><![CDATA[Listing to Rush while I&#8217;m at lunch. He played a clip of President Obama that is just astounding in it&#8217;s cluelessness. I will find the actual quote as soon as possible, but here is my take. The president placed the blame for joblessness on business, ignoring the role government plays. His basic premise is that &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Listing to Rush while I&#8217;m at lunch. He played a clip of President Obama that is just astounding in it&#8217;s cluelessness. I will find the actual quote as soon as possible, but here is my take.</p>
<p>The president placed the blame for joblessness on business, ignoring the role government plays. His basic premise is that businesses are interested in making a profit at the expense of creating jobs. Really? The purpose of a business is to give people jobs? He. Doesn&#8217;t. Have. A. Clue.</p>
<p>UPDATE: Here&#8217;s the actual quotes from the <a href="http://www.whitehouse.gov/the-press-office/remarks-president-and-vice-president-opening-session-jobs-and-economic-growth-forum">White House</a> web site.</p>
<blockquote><p>But despite the progress we&#8217;ve made, many businesses are still skittish about hiring.  Some are still digging themselves out of the losses they incurred over the past year.  Many have figured out how to squeeze more productivity out of fewer workers, and that cost-cutting has become embedded in their operations and in their culture.  That may result in good profits, but it&#8217;s not translating into hiring. And so that&#8217;s the question that we have to ask ourselves today:  How do we get businesses to start hiring again?  How do we get ourselves to the point where more people are working, and more people are spending, and you start seeing a virtuous cycle and the recovery starts to feed on itself?</p></blockquote>
<p>I&#8217;m not an economist nor a business owner, but from what I observe, the answer to how do we businesses to start hiring again is get government out of the way. </p>
<p>Now.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/" data-count="vertical" data-via="brightandearly" data-text="You Evil, Evil Businesses">Tweet</a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F12%2Fyou-evil-evil-businesses%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F12%2Fyou-evil-evil-businesses%2F&amp;title=You+Evil%2C+Evil+Businesses" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F12%2Fyou-evil-evil-businesses%2F&amp;title=You+Evil%2C+Evil+Businesses" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.brightandearlyblog.com%2F2009%2F12%2Fyou-evil-evil-businesses%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=You Evil, Evil Businesses&amp;body=http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/"><img src="http://www.brightandearlyblog.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/')" href="http://www.sphere.com/search?q=sphereit:http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.brightandearlyblog.com/2009/12/you-evil-evil-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Than Break-even Blogging</title>
		<link>http://www.brightandearlyblog.com/2009/08/better-than-break-even-blogging/</link>
		<comments>http://www.brightandearlyblog.com/2009/08/better-than-break-even-blogging/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:07:18 +0000</pubDate>
		<dc:creator>Jim Lynch</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Non-political]]></category>
		<category><![CDATA[Text-Link Ads]]></category>

		<guid isPermaLink="false">http://www.brightandearlyblog.com/?p=4980</guid>
		<description><![CDATA[Blogging, for the great majority of us, is not a money making endeavor. In fact it can be a financial negative. If you have your own hosting and domain it is going to cost a bit of money. Not break-the-kids-college-fund money, but some. Yes, this post is an advertisement. Actually, two. The first is this; &#8230; <a class="more-link" href="http://www.brightandearlyblog.com/2009/08/better-than-break-even-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Blogging, for the great majority of us, is not a money making endeavor. In fact it can be a financial negative. If you have your own hosting and domain it is going to cost a bit of money. Not break-the-kids-college-fund money, but some.</p>
<p>Yes, this post is an advertisement. Actually, two. The first is this; If you are a blogger and are tired of the limitations you have with a free blogging account, I can hook you up with your own domain and hosting. Drop me a note at lakelandjim at gmail dot com and I&#8217;ll give you the details.</p>
<p>But the real purpose of this post is to tell those of you who have your own blog already about a way to make a little money on your site with <script type="text/javascript">
/* <![CDATA[ */
function affiliateLink(str){ str = unescape(str); var r = ''; for(var i = 0; i < str.length; i++) r += String.fromCharCode(9^str.charCodeAt(i)); document.write(r); }
