<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Feel The Need For Speed</title>
	<atom:link href="http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/</link>
	<description>Up before dawn to bring you thoughts from the right.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: William Teach</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66644</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Mon, 10 Mar 2008 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66644</guid>
		<description>8.3 seconds.

That Manasquan one is weird. That is the town I grew up next to.</description>
		<content:encoded><![CDATA[<p>8.3 seconds.</p>
<p>That Manasquan one is weird. That is the town I grew up next to.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66644" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66644', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66644-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66644" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66644', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66644-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: steveegg</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66638</link>
		<dc:creator>steveegg</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66638</guid>
		<description>The speed problem no longer seems to be TTLB.  My site is back to more-or-less normal, with only embedded video sometimes causing pain.

Back to you; there is still a very slow load here.  I&#039;m thinking the database needs some optimization.</description>
		<content:encoded><![CDATA[<p>The speed problem no longer seems to be TTLB.  My site is back to more-or-less normal, with only embedded video sometimes causing pain.</p>
<p>Back to you; there is still a very slow load here.  I&#8217;m thinking the database needs some optimization.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66638" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66638', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66638-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66638" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66638', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66638-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: steveegg</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66637</link>
		<dc:creator>steveegg</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66637</guid>
		<description>Guess it&#039;s time to put TTLB on the shelf for a while.</description>
		<content:encoded><![CDATA[<p>Guess it&#8217;s time to put TTLB on the shelf for a while.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66637" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66637', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66637-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66637" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66637', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66637-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JustADude</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66636</link>
		<dc:creator>JustADude</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66636</guid>
		<description>Target Name: truthlaidbear.com
         IP: 63.247.135.218
  Date/Time: 3/9/2008 3:28:38 PM to 3/9/2008 3:33:23 PM

Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 2    16   0 0.0  13  68  44  [68.152.181.208]&lt;------------------------------------------------------------------Atlanta,GA
 3    17   0 0.0  15  69  25  [65.14.195.153]&lt;--------------------------------------------------------------------Atlanta,GA
 4    16   0 0.0  24  78  31  ixc00jax-ge-1-0-1.bellsouth.net [205.152.70.25]&lt;-----------------------Atlanta,GA
 5    20   0 0.0  24  79  35  axr00asm-so-2-0-0.bellsouth.net [65.83.239.74]&lt;----------------------Atlanta,GA
 6    20   0 0.0  25  78  72  axr00msy-0-3-1.bellsouth.net [65.83.236.46]&lt;---------------------------Atlanta,GA
 7    18   0 0.0  31  95  47  so-7-1-3.edge1.Atlanta2.Level3.net [4.71.192.17]&lt;---------------------Atlanta,GA
 8     2   0 0.0  32  34  33  ae-12-51.car2.Atlanta1.Level3.net [4.68.103.3]&lt;-------------------------Atlanta,GA
 9     7   0 0.0  47 184  89  ge-10-4.car1.Jacksonville1.Level3.net [4.68.107.198]&lt;----------------Jacksonville,FL
10    19   0 0.0  42  99  68  jax-main.dnsquest.com [64.31.151.230]&lt;---------------------------------Jacksonville,FL
11    20   0 0.0  42  99  65  polar.truthlaidbear.com [63.247.135.218]&lt;--------------------------------Jacksonville,FL

Based on these trace times, the bottleneck from my place is split between the bellsouth to level3 handoff in Atlanta and the level3 to dnsquest handoff in Jacksonville with another big response delay by TTLB itself at the end.</description>
		<content:encoded><![CDATA[<p>Target Name: truthlaidbear.com<br />
         IP: 63.247.135.218<br />
  Date/Time: 3/9/2008 3:28:38 PM to 3/9/2008 3:33:23 PM</p>
<p>Hop Sent Err PL% Min Max Avg  Host Name / [IP]<br />
 2    16   0 0.0  13  68  44  [68.152.181.208]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Atlanta,GA<br />
 3    17   0 0.0  15  69  25  [65.14.195.153]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Atlanta,GA<br />
 4    16   0 0.0  24  78  31  ixc00jax-ge-1-0-1.bellsouth.net [205.152.70.25]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Atlanta,GA<br />
 5    20   0 0.0  24  79  35  axr00asm-so-2-0-0.bellsouth.net [65.83.239.74]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Atlanta,GA<br />
 6    20   0 0.0  25  78  72  axr00msy-0-3-1.bellsouth.net [65.83.236.46]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Atlanta,GA<br />
 7    18   0 0.0  31  95  47  so-7-1-3.edge1.Atlanta2.Level3.net [4.71.192.17]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Atlanta,GA<br />
 8     2   0 0.0  32  34  33  ae-12-51.car2.Atlanta1.Level3.net [4.68.103.3]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Atlanta,GA<br />
 9     7   0 0.0  47 184  89  ge-10-4.car1.Jacksonville1.Level3.net [4.68.107.198]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;-Jacksonville,FL<br />
10    19   0 0.0  42  99  68  jax-main.dnsquest.com [64.31.151.230]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Jacksonville,FL<br />
11    20   0 0.0  42  99  65  polar.truthlaidbear.com [63.247.135.218]&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Jacksonville,FL</p>
<p>Based on these trace times, the bottleneck from my place is split between the bellsouth to level3 handoff in Atlanta and the level3 to dnsquest handoff in Jacksonville with another big response delay by TTLB itself at the end.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66636" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66636', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66636-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66636" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66636', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66636-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JustADude</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66635</link>
		<dc:creator>JustADude</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66635</guid>
		<description>Ok checked with a 3rd and 4th geoserver it looks like your host is in Santa Monica.  The NYC location was a bogus record hit by the original geolocation server</description>
		<content:encoded><![CDATA[<p>Ok checked with a 3rd and 4th geoserver it looks like your host is in Santa Monica.  The NYC location was a bogus record hit by the original geolocation server</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66635" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66635', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66635-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66635" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66635', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66635-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JustADude</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66634</link>
		<dc:creator>JustADude</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66634</guid>
		<description>Now tracing to you from the west coast

TraceRoute to 72.22.69.119 [brightandearlyblog.com]
Hop	(ms)	(ms)	(ms)		IP Address	Host name
1	2	1	0		66.98.244.1	gphou-66-98-244-1.ev1servers.net&lt;----------------------------Altadena,CA
2	0	0	0		66.98.241.6	gphou-66-98-241-6.ev1servers.net&lt;----------------------------Chantilly,VA
3	2	0	0		66.98.240.4	gphou-66-98-240-4.ev1servers.net&lt;----------------------------Lakewood,CA
4	1	1	1		129.250.10.105	ge-1-12.r03.hstntx01.us.bb.gin.ntt.net&lt;---------------------Englewood,CO
5	1	3	3		129.250.2.228	xe-0-1-0.r20.hstntx01.us.bb.gin.ntt.net&lt;---------------------Los Angeles,Ca
6	11	20	11		129.250.3.129	as-0.r20.dllstx09.us.bb.gin.ntt.net&lt;---------------------------Englewood,CO
7	6	6	6		129.250.2.59	ae-0.r21.dllstx09.us.bb.gin.ntt.net&lt;---------------------------Los Angeles,CA
8	6	9	9		154.54.11.193	te3-4.mpd01.dfw03.atlas.cogentco.com&lt;------------------DeKalb, IL (say hi to NIU)
9	7	6	9		154.54.6.65	te2-4.mpd01.dfw01.atlas.cogentco.com&lt;-------------------Muskegon,Mi
10	11	6	7		154.54.2.13	te8-3.mpd01.iah01.atlas.cogentco.com&lt;-------------------Manasquan,NJ
11	42	40	40		154.54.1.65	te4-1.ccr01.sna02.atlas.cogentco.com&lt;--------------------NYC
12	42	43	40		154.54.3.38	te3-4.mpd01.lax01.atlas.cogentco.com&lt;-------------------Genoa,Ill
13	40	42	40		154.54.2.101	gi2-0-0.core01.lax01.atlas.cogentco.com&lt;----------------Manasquan,NJ
14	40	43	40		66.28.65.70	gi0-3.na23.b001202-3.lax01.atlas.cogentco.com&lt;-----Manasquan,NJ
15	41	39	39		38.99.217.202	ipowerwebinc.demarc.cogentco.com&lt;----------------------Washington,DC
16	41	40	42		72.22.95.250	-????????????????????????
17	39	42	41		72.22.69.119	brightan.accountsupport.com&lt;---------------------------------Santa Monica,CA



Trace complete

Two entirely different locations showing up for the same destination IP.  Looks like what is happening is the ip is being mirrored on the east and the west coast and alised out with the border routing protocol.

Either that or I have two different Geo servers giving different locations.</description>
		<content:encoded><![CDATA[<p>Now tracing to you from the west coast</p>
<p>TraceRoute to 72.22.69.119 [brightandearlyblog.com]<br />
Hop	(ms)	(ms)	(ms)		IP Address	Host name<br />
1	2	1	0		66.98.244.1	gphou-66-98-244-1.ev1servers.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Altadena,CA<br />
2	0	0	0		66.98.241.6	gphou-66-98-241-6.ev1servers.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Chantilly,VA<br />
3	2	0	0		66.98.240.4	gphou-66-98-240-4.ev1servers.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Lakewood,CA<br />
4	1	1	1		129.250.10.105	ge-1-12.r03.hstntx01.us.bb.gin.ntt.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Englewood,CO<br />
5	1	3	3		129.250.2.228	xe-0-1-0.r20.hstntx01.us.bb.gin.ntt.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Los Angeles,Ca<br />
6	11	20	11		129.250.3.129	as-0.r20.dllstx09.us.bb.gin.ntt.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Englewood,CO<br />
7	6	6	6		129.250.2.59	ae-0.r21.dllstx09.us.bb.gin.ntt.net&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Los Angeles,CA<br />
8	6	9	9		154.54.11.193	te3-4.mpd01.dfw03.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;DeKalb, IL (say hi to NIU)<br />
9	7	6	9		154.54.6.65	te2-4.mpd01.dfw01.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Muskegon,Mi<br />
10	11	6	7		154.54.2.13	te8-3.mpd01.iah01.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Manasquan,NJ<br />
11	42	40	40		154.54.1.65	te4-1.ccr01.sna02.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;NYC<br />
12	42	43	40		154.54.3.38	te3-4.mpd01.lax01.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Genoa,Ill<br />
13	40	42	40		154.54.2.101	gi2-0-0.core01.lax01.atlas.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;-Manasquan,NJ<br />
14	40	43	40		66.28.65.70	gi0-3.na23.b001202-3.lax01.atlas.cogentco.com&lt;&#8212;&#8211;Manasquan,NJ<br />
15	41	39	39		38.99.217.202	ipowerwebinc.demarc.cogentco.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Washington,DC<br />
16	41	40	42		72.22.95.250	-????????????????????????<br />
17	39	42	41		72.22.69.119	brightan.accountsupport.com&lt;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;Santa Monica,CA</p>
<p>Trace complete</p>
<p>Two entirely different locations showing up for the same destination IP.  Looks like what is happening is the ip is being mirrored on the east and the west coast and alised out with the border routing protocol.</p>
<p>Either that or I have two different Geo servers giving different locations.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66634" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66634', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66634-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66634" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66634', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66634-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66633</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66633</guid>
		<description>I&#039;ve been having problems too.  So it&#039;s TTLB&#039;s problem, should have known.  I hope that&#039;s all it is.  I don&#039;t have a technical bone in my body, so all I do is hope for the best.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having problems too.  So it&#8217;s TTLB&#8217;s problem, should have known.  I hope that&#8217;s all it is.  I don&#8217;t have a technical bone in my body, so all I do is hope for the best.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66633" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66633', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66633-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66633" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66633', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66633-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JustADude</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66632</link>
		<dc:creator>JustADude</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66632</guid>
		<description>Now this is one crazy routing

My packets go from here to

Jacksonville, Fl
Atlanta,GA
back to Jacksonville,FL
Greer, SC
Muskegon,Mi
NYC
Genoa,Ill
Manasquan,NJ
Los Angeles,CA
NYC

Then they make the round trip back

Now why Ipowerweb is not peered to take the packet when it reached 154.54.1.65 you would have to ask them.  It&#039;s all contained on congentoco&#039;s network and is not a handoff.

That one stop at 154.54.24.2 doesn&#039;t come back with a geolocation, so I don&#039;t know where it is physically.

Jax&gt;Atl&gt;Jax&gt;Greer&gt;Muskegon&gt;NYC&gt;Genoa&gt;Manasquan&gt;LA&gt;NYC

What a routing</description>
		<content:encoded><![CDATA[<p>Now this is one crazy routing</p>
<p>My packets go from here to</p>
<p>Jacksonville, Fl<br />
Atlanta,GA<br />
back to Jacksonville,FL<br />
Greer, SC<br />
Muskegon,Mi<br />
NYC<br />
Genoa,Ill<br />
Manasquan,NJ<br />
Los Angeles,CA<br />
NYC</p>
<p>Then they make the round trip back</p>
<p>Now why Ipowerweb is not peered to take the packet when it reached 154.54.1.65 you would have to ask them.  It&#8217;s all contained on congentoco&#8217;s network and is not a handoff.</p>
<p>That one stop at 154.54.24.2 doesn&#8217;t come back with a geolocation, so I don&#8217;t know where it is physically.</p>
<p>Jax&gt;Atl&gt;Jax&gt;Greer&gt;Muskegon&gt;NYC&gt;Genoa&gt;Manasquan&gt;LA&gt;NYC</p>
<p>What a routing</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66632" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66632', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66632-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66632" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66632', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66632-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Earp</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66631</link>
		<dc:creator>Wyatt Earp</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66631</guid>
		<description>My blog had been down for the better part of a day and a half because of the TTLB problem.  I removed the link (for now), and I&#039;m getting hits again.  Wish I knew this earlier.</description>
		<content:encoded><![CDATA[<p>My blog had been down for the better part of a day and a half because of the TTLB problem.  I removed the link (for now), and I&#8217;m getting hits again.  Wish I knew this earlier.</p>
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-66631" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('66631', 'add', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-66631-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-66631" src="http://www.brightandearlyblog.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('66631', 'subtract', 'www.brightandearlyblog.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-66631-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JustADude</title>
		<link>http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66630</link>
		<dc:creator>JustADude</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightandearlyblog.com/2008/03/i-feel-the-need-for-speed/#comment-66630</guid>
		<description>Target Name: brightandearlyblog.com
         IP: 72.22.69.119
  Date/Time: 3/9/2008 1:33:33 PM to 3/9/2008 1:38:18 PM

Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
 2    16   0  0.0  14  58  37  [68.152.181.208]
 3    16   0  0.0  16  57  31  [65.14.195.153]
 4    20   2 10.0  25 112  46  ixc00jax-ge-1-0-7.bellsouth.net [205.152.70.144]  &lt;-------------------------Jacksonville , FL
 5    20   0  0.0  24  66  45  axr00asm-so-2-0-0.bellsouth.net [65.83.239.74]&lt;------------------------------Atlanta
 6    19   0  0.0  25  68  40  pxr00asm-2-0-0.bellsouth.net [65.83.236.2]
 7    18   0  0.0  25  74  42  te7-2.mpd01.atl04.atlas.cogentco.com [154.54.10.233]&lt;--------------------Greer , SC
 8    18   1  5.6  25  84  55  te3-4.ccr01.atl01.atlas.cogentco.com [154.54.6.113]
 9    20   0  0.0   2  84  56  te9-2.mpd01.iah01.atlas.cogentco.com [154.54.24.2]
10    20   0  0.0  33 115  85  te4-1.ccr01.sna02.atlas.cogentco.com [154.54.1.65]
11    20   0  0.0  33 126  94  te3-4.mpd01.lax01.atlas.cogentco.com [154.54.3.38]
12    20   0  0.0  33 114  83  gi2-0-0.core01.lax01.atlas.cogentco.com [154.54.2.101]
13    20   0  0.0  34 114  79  vl3878.na23.b001202-3.lax01.atlas.cogentco.com [38.20.35.114]&lt;------- Los Angeles
14    20   0  0.0  34 116  82  ipowerweb-inc.demarc.cogentco.com [38.99.220.30]&lt;--------------------------LA
